Comparison of the Benefits of
Aerobic and Resistive Exercise
Key: + more, – less, = no change | Exercise | |
---|---|---|
Aerobic | Resistive | |
Bone Mineral Density | ++ | ++ |
Body Fat | – – | – |
Lean Body Mass | = | ++ |
Strength | = | +++ |
Insulin response to glucose |
– – | – – |
Basal insulin levels | – | – |
Insulin sensitivity | ++ | ++ |
HDL | ++ | += |
LDL | – – | – = |
Resting Heart Rate | – – | = |
Stroke Volume | ++ | = |
Resting Systolic BP | – – | = |
Resting Diastolic BP | – – | – = |
VO2 max | +++ | + |
Endurance Time | +++ | ++ |
Physical Function | ++ | +++ |
Basal Metabolism | + | ++ |
The President’s Council on Physical Fitness and Sports Research
Digest.